<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Data scientists</title>
	<atom:link href="http://jabberwocky.weecology.org/2009/06/04/data-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://jabberwocky.weecology.org/2009/06/04/data-scientists/</link>
	<description>Ethan White’s and Morgan Ernest’s blog for discussing issues and ideas related to ecology and academia.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:15:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ethan</title>
		<link>http://jabberwocky.weecology.org/2009/06/04/data-scientists/#comment-33</link>
		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://jabberwocky.weecology.org/?p=118#comment-33</guid>
		<description><![CDATA[@David - That&#039;s definitely an interesting idea. I didn&#039;t know that there was an increasing trend for federal scientists to farm this kind of work out. I&#039;ve actually been considering the possibility of trying to do some of that kind of contract work out of my lab. I&#039;m sure that my students would rather play with other people&#039;s data than TA :)]]></description>
		<content:encoded><![CDATA[<p>@David &#8211; That&#8217;s definitely an interesting idea. I didn&#8217;t know that there was an increasing trend for federal scientists to farm this kind of work out. I&#8217;ve actually been considering the possibility of trying to do some of that kind of contract work out of my lab. I&#8217;m sure that my students would rather play with other people&#8217;s data than TA <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Raikow</title>
		<link>http://jabberwocky.weecology.org/2009/06/04/data-scientists/#comment-32</link>
		<dc:creator><![CDATA[David Raikow]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://jabberwocky.weecology.org/?p=118#comment-32</guid>
		<description><![CDATA[This sounds like a recipie for new contractor services to scientists, and in particular, federal scientists who increasing contract out lab, GIS, statistics, and graphics work. Of course, were this trend to continue, it would take all the fun ourt of being a sicentist. Still, with very large projects spanning multiple PI&#039;s, insitutions, and fields, data managers become important.]]></description>
		<content:encoded><![CDATA[<p>This sounds like a recipie for new contractor services to scientists, and in particular, federal scientists who increasing contract out lab, GIS, statistics, and graphics work. Of course, were this trend to continue, it would take all the fun ourt of being a sicentist. Still, with very large projects spanning multiple PI&#8217;s, insitutions, and fields, data managers become important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

