<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Frequency distributions for ecologists V: Don&#8217;t let the lack of a perfect tool prevent you from asking interesting questions</title>
	<atom:link href="http://jabberwocky.weecology.org/2009/09/23/frequency-distributions-for-ecologists-v-dont-let-the-lack-of-a-perfect-tool-prevent-you-from-asking-interesting-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://jabberwocky.weecology.org/2009/09/23/frequency-distributions-for-ecologists-v-dont-let-the-lack-of-a-perfect-tool-prevent-you-from-asking-interesting-questions/</link>
	<description>Ethan White’s and Morgan Ernest’s blog for discussing issues and ideas related to ecology and academia.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:15:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ethan</title>
		<link>http://jabberwocky.weecology.org/2009/09/23/frequency-distributions-for-ecologists-v-dont-let-the-lack-of-a-perfect-tool-prevent-you-from-asking-interesting-questions/#comment-89</link>
		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://jabberwocky.weecology.org/?p=225#comment-89</guid>
		<description><![CDATA[Yeah, that&#039;s basically the idea. Most of the tests that you are being taught are based on the simple analytical solution to applying the same basic set of concepts from probability in a particular context. I&#039;d like to see us start from the ground up by teaching probability and likelihood. The problem of course is that building from the ground up you can only probably introduce a few specific approaches in one semester, but if you understand that the linear regression and ANOVA that you&#039;ve learned to perform are basically the same I think you&#039;re much better off than if you are able to perform 3 different kinds of ANOVA by hand (since in reality you just get your stats package to do it anyway. Here&#039;s a link to a &lt;a href=&quot;http://people.biology.ufl.edu/bolker/emdbook/chap9A.pdf&quot; rel=&quot;nofollow&quot;&gt;chapter from Benjamin Bolker&#039;s new book&lt;/a&gt; describes the relationship between likelihood and the tests you&#039;re being taught. If you&#039;re interested in an introduction to these ideas that is pretty accessible I&#039;d strongly recommend &lt;a href=&quot;http://www.amazon.com/Ecological-Detective-Confronting-Models-Data/dp/0691034974&quot; rel=&quot;nofollow&quot;&gt;The Ecological Detective&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s basically the idea. Most of the tests that you are being taught are based on the simple analytical solution to applying the same basic set of concepts from probability in a particular context. I&#8217;d like to see us start from the ground up by teaching probability and likelihood. The problem of course is that building from the ground up you can only probably introduce a few specific approaches in one semester, but if you understand that the linear regression and ANOVA that you&#8217;ve learned to perform are basically the same I think you&#8217;re much better off than if you are able to perform 3 different kinds of ANOVA by hand (since in reality you just get your stats package to do it anyway. Here&#8217;s a link to a <a href="http://people.biology.ufl.edu/bolker/emdbook/chap9A.pdf" rel="nofollow">chapter from Benjamin Bolker&#8217;s new book</a> describes the relationship between likelihood and the tests you&#8217;re being taught. If you&#8217;re interested in an introduction to these ideas that is pretty accessible I&#8217;d strongly recommend <a href="http://www.amazon.com/Ecological-Detective-Confronting-Models-Data/dp/0691034974" rel="nofollow">The Ecological Detective</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew T</title>
		<link>http://jabberwocky.weecology.org/2009/09/23/frequency-distributions-for-ecologists-v-dont-let-the-lack-of-a-perfect-tool-prevent-you-from-asking-interesting-questions/#comment-88</link>
		<dc:creator><![CDATA[Andrew T]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://jabberwocky.weecology.org/?p=225#comment-88</guid>
		<description><![CDATA[About your second post - really? I have only ever learned about how different tests are to be used in specific circumstances. It seems that in all the statistics courses in the undergrad level, proofs are seldom given out, so we students learn our equations for distributions and tests, but never the reasons behind them. This way, we can easily memorize them for tests / assignments, but when it comes to really understanding why we get the results we get, well... I doubt many undergrads would be able to explain that.
Do you mean that it&#039;s the underlying statistical methods and proofs that should be taught and that that specific tests should be more secondary material?]]></description>
		<content:encoded><![CDATA[<p>About your second post &#8211; really? I have only ever learned about how different tests are to be used in specific circumstances. It seems that in all the statistics courses in the undergrad level, proofs are seldom given out, so we students learn our equations for distributions and tests, but never the reasons behind them. This way, we can easily memorize them for tests / assignments, but when it comes to really understanding why we get the results we get, well&#8230; I doubt many undergrads would be able to explain that.<br />
Do you mean that it&#8217;s the underlying statistical methods and proofs that should be taught and that that specific tests should be more secondary material?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://jabberwocky.weecology.org/2009/09/23/frequency-distributions-for-ecologists-v-dont-let-the-lack-of-a-perfect-tool-prevent-you-from-asking-interesting-questions/#comment-80</link>
		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://jabberwocky.weecology.org/?p=225#comment-80</guid>
		<description><![CDATA[Oh, and one other thing. If you&#039;re getting even one statistics course as an undergraduate, that&#039;s better than a lot of programs. The problem is that we typically teach that one course the wrong way (IMHO). You&#039;ll probably be taught that there are a bunch of separate statistical tests - one for each type of situation. The truth is actually closer to the opposite - one underlying set of principles and approaches that apply to everything. If we introduced people to these ideas during their early statistics course, I think we&#039;d find there was a lot more interest in, and a deeper understanding of, statistics.]]></description>
		<content:encoded><![CDATA[<p>Oh, and one other thing. If you&#8217;re getting even one statistics course as an undergraduate, that&#8217;s better than a lot of programs. The problem is that we typically teach that one course the wrong way (IMHO). You&#8217;ll probably be taught that there are a bunch of separate statistical tests &#8211; one for each type of situation. The truth is actually closer to the opposite &#8211; one underlying set of principles and approaches that apply to everything. If we introduced people to these ideas during their early statistics course, I think we&#8217;d find there was a lot more interest in, and a deeper understanding of, statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://jabberwocky.weecology.org/2009/09/23/frequency-distributions-for-ecologists-v-dont-let-the-lack-of-a-perfect-tool-prevent-you-from-asking-interesting-questions/#comment-79</link>
		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://jabberwocky.weecology.org/?p=225#comment-79</guid>
		<description><![CDATA[Hi Andrew - That&#039;s a great question that I&#039;m afraid doesn&#039;t have a simple answer. If I did offer a simple answer it would be that more statistical background is almost always of benefit to ecologists, scientists more broadly, and people in general regardless of their career paths. The more complex answer begins with the fact that one of the things that I love about ecology is that it is such a multidisciplinary field. This means that you never run out of things to learn, but makes decisions about undergraduate curricula difficult. Basically, the best set of undergraduate course work (and graduate course work for that matter) really depends on what kind of ecology you are interested in doing. For example, I&#039;ve never used any chemistry in my research, so I would have been better off if two or three of my semesters of chemistry had been replaced with more mathematics, statistics, or computer science. But, someone whose research focuses on biogeochemistry will certainly need those same chemistry courses just to be ready to learn the more advanced material they need in graduate school.

I guess what I&#039;d like to see in ecology programs (and biology programs in general) is more flexibility with respect to the non-biology coursework. The increasingly interdisciplinary nature of ecological research variously calls for background in mathematics, statistics, computer science, geology, chemistry, physics, and even areas of social science and politics. What additional courses students take could be determined by the kind of ecology students are interested in, or maybe more likely the kinds of supplemental course work that students enjoy could guide their decisions regarding specific areas of research interest (this is how it worked for me and still does to some degree). The first couple of years students could sample one course each from some of these areas and decide on a secondary field to focus on during their junior and senior years. You can probably do something like this yourself with some of your uncommitted hours (if you have any).

I know this isn&#039;t a very specific answer, but hopefully it is of some use. If you have any more specific questions please let me know and I&#039;ll do what I can to answer them.]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew &#8211; That&#8217;s a great question that I&#8217;m afraid doesn&#8217;t have a simple answer. If I did offer a simple answer it would be that more statistical background is almost always of benefit to ecologists, scientists more broadly, and people in general regardless of their career paths. The more complex answer begins with the fact that one of the things that I love about ecology is that it is such a multidisciplinary field. This means that you never run out of things to learn, but makes decisions about undergraduate curricula difficult. Basically, the best set of undergraduate course work (and graduate course work for that matter) really depends on what kind of ecology you are interested in doing. For example, I&#8217;ve never used any chemistry in my research, so I would have been better off if two or three of my semesters of chemistry had been replaced with more mathematics, statistics, or computer science. But, someone whose research focuses on biogeochemistry will certainly need those same chemistry courses just to be ready to learn the more advanced material they need in graduate school.</p>
<p>I guess what I&#8217;d like to see in ecology programs (and biology programs in general) is more flexibility with respect to the non-biology coursework. The increasingly interdisciplinary nature of ecological research variously calls for background in mathematics, statistics, computer science, geology, chemistry, physics, and even areas of social science and politics. What additional courses students take could be determined by the kind of ecology students are interested in, or maybe more likely the kinds of supplemental course work that students enjoy could guide their decisions regarding specific areas of research interest (this is how it worked for me and still does to some degree). The first couple of years students could sample one course each from some of these areas and decide on a secondary field to focus on during their junior and senior years. You can probably do something like this yourself with some of your uncommitted hours (if you have any).</p>
<p>I know this isn&#8217;t a very specific answer, but hopefully it is of some use. If you have any more specific questions please let me know and I&#8217;ll do what I can to answer them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew T</title>
		<link>http://jabberwocky.weecology.org/2009/09/23/frequency-distributions-for-ecologists-v-dont-let-the-lack-of-a-perfect-tool-prevent-you-from-asking-interesting-questions/#comment-77</link>
		<dc:creator><![CDATA[Andrew T]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://jabberwocky.weecology.org/?p=225#comment-77</guid>
		<description><![CDATA[As an ecology undergrad, I&#039;m curious as to what you think &quot;ecology&quot; (or more broadly, science) students should be taught in University. Currenty, at University of Ottawa, the only statistics requirement for an Hons. BSC in Biology is a &quot;statistics for life sciences&quot; course, which is approximately equal to an AP Statistics, or 1st year Statistics course.
Would you advocate better statistical skills in favour of say, calculus, physics, chemistry, or some other field (assuming that # of required credits is constant)?
Again, as an undergrad with limited statistical knowledge, I&#039;m unsure as to how much a limiting factor proper statistical knowledge is to publishing ecologists - thoughts?]]></description>
		<content:encoded><![CDATA[<p>As an ecology undergrad, I&#8217;m curious as to what you think &#8220;ecology&#8221; (or more broadly, science) students should be taught in University. Currenty, at University of Ottawa, the only statistics requirement for an Hons. BSC in Biology is a &#8220;statistics for life sciences&#8221; course, which is approximately equal to an AP Statistics, or 1st year Statistics course.<br />
Would you advocate better statistical skills in favour of say, calculus, physics, chemistry, or some other field (assuming that # of required credits is constant)?<br />
Again, as an undergrad with limited statistical knowledge, I&#8217;m unsure as to how much a limiting factor proper statistical knowledge is to publishing ecologists &#8211; thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

